













Bric's Ulisse Carry-On Trolley with Pocket: 55 cm Expandable
| Airline | Dimensions | Max weight | Type |
|---|---|---|---|
| Ryanair (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| easyJet (no fees) | 45 × 36 × 20 cm | 15 kg | Underseater |
| Vueling (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| Wizz Air (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| Ryanair (with fees) | 55 × 40 × 20 cm | 10 kg | Cabin |
| easyJet (with fees) | 56 × 45 × 25 cm | 15 kg | Cabin |
| TAP Portugal | 55 × 40 × 25 cm | 10 kg | Cabin |
| Aegean Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Aeroflot | 55 × 40 × 25 cm | 10 kg | Cabin |
| Aerolíneas Argentinas | 55 × 35 × 25 cm | 10 kg | Cabin |
| Aeromexico | 55 × 40 × 25 cm | 10 kg | Cabin |
| Air Belgium | 55 × 35 × 25 cm | 10 kg | Cabin |
| Air Canada | 55 × 40 × 23 cm | N/S | Cabin |
| Air Caraïbes | 55 × 40 × 20 cm | 12 kg | Cabin |
| Air Europa | 55 × 35 × 25 cm | 10 kg | Cabin |
| Air France | 55 × 35 × 25 cm | 12 kg | Cabin |
| Air India | 55 × 40 × 20 cm | 8 kg | Cabin |
| Air New Zealand | 118 cm (total) | 7 kg | Cabin |
| Air Transat | 51 × 40 × 23 cm | 10 kg | Cabin |
| All Nippon Airways | 55 × 40 × 25 cm | 10 kg | Cabin |
| American Airlines | 56 × 36 × 23 cm | N/S | Cabin |
| Arkia | 55 × 40 × 20 cm | 7 kg | Cabin |
| Asiana Airlines | 55 × 40 × 20 cm | 10 kg | Cabin |
| Austrian Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| BMI Regional | 55 × 40 × 23 cm | 12 kg | Cabin |
| British Airways | 56 × 45 × 25 cm | 23 kg | Cabin |
| Brussels Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Cathay Pacific | 56 × 36 × 23 cm | 7 kg | Cabin |
| Cebu Pacific | 56 × 36 × 23 cm | 7 kg | Cabin |
| China Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| CityJet | 48 × 35 × 20 cm | 12 kg | Cabin |
| Condor | 55 × 40 × 20 cm | 8 kg | Cabin |
| Corsair | 55 × 40 × 20 cm | 12 kg | Cabin |
| Czech Airlines | 55 × 45 × 25 cm | 8 kg | Cabin |
| Delta Airlines | 56 × 35 × 23 cm | 23 kg | Cabin |
| El-Al Israel Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Emirates | 55 × 38 × 22 cm | 7 kg | Cabin |
| Ethiopian Airlines | 55 × 38 × 21 cm | 7 kg | Cabin |
| Etihad Airways | 56 × 36 × 23 cm | 7 kg | Cabin |
| Eurowings | 40 × 30 × 25 cm | 8 kg | Cabin |
| Finnair | 55 × 40 × 23 cm | 8 kg | Cabin |
| HOP! | 55 × 35 × 25 cm | 12 kg | Cabin |
| Iberia | 56 × 40 × 25 cm | 10 kg | Cabin |
| ITA Airways | 55 × 35 × 25 cm | 8 kg | Cabin |
| Japan Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Jet Airways | 55 × 35 × 25 cm | 7 kg | Cabin |
| Jet2 | 56 × 45 × 25 cm | 10 kg | Cabin |
| KLM | 55 × 35 × 25 cm | 12 kg | Cabin |
| Korean Air | 55 × 40 × 20 cm | 10 kg | Cabin |
| LATAM Airlines | 55 × 35 × 25 cm | 10 kg | Cabin |
| LOT Polish Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Lufthansa | 55 × 40 × 23 cm | 8 kg | Cabin |
| Malaysia Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| Norwegian | 55 × 40 × 23 cm | 10 kg | Cabin |
| Olympic Air | 55 × 40 × 23 cm | 8 kg | Cabin |
| Philippine Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| Qantas | 56 × 36 × 23 cm | 7 kg | Cabin |
| Qatar Airways | 50 × 37 × 25 cm | 7 kg | Cabin |
| Royal Air Maroc | 55 × 40 × 20 cm | 10 kg | Cabin |
| SAS | 55 × 40 × 23 cm | 8 kg | Cabin |
| Singapore Airlines | 115 cm (total) | 7 kg | Cabin |
| South African Airways | 56 × 36 × 23 cm | 8 kg | Cabin |
| Swiss Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Thai Airways | 56 × 45 × 25 cm | 7 kg | Cabin |
| Transavia | 55 × 35 × 25 cm | 10 kg | Cabin |
| TUI Fly | 55 × 40 × 20 cm | 10 kg | Cabin |
| Tunisair | 55 × 40 × 20 cm | 8 kg | Cabin |
| Turkish Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| United Airlines | 56 × 35 × 23 cm | N/S | Cabin |
| Vietnam Airlines | 56 × 36 × 23 cm | 10 kg | Cabin |
| Virgin Atlantic | 56 × 36 × 23 cm | 10 kg | Cabin |
N/S = Not specified by the airline. In these cases, there is no official weight limit, but the passenger must be able to lift the bag into the overhead compartment without assistance. Limits may be changed by airlines at any time — always confirm the current conditions on the airline's official website before travelling.
The Bric's Ulisse carry-on with pocket is built for the business traveller who needs laptop access without unzipping the whole case. The front fabric pocket hides a padded sleeve for laptops or tablets with a protective band, ideal for going through airport security smoothly.
At 55 cm tall, it meets cabin allowances for TAP, Ryanair (with priority) and most major carriers. The expandable zipper adds 4 cm of depth when you need extra room.
Key features:
• Material: polypropylene with technical fabric front pocket
• Dimensions: approx. 55 cm height (cabin size)
• Front pocket with padded laptop / tablet sleeve
• Built-in TSA combination lock
• Four double 360° spinner wheels, silent glide
• Aluminium telescopic handle, 3 stop positions
• Expandable zipper, +4 cm depth
• Lined dual-compartment interior with organisers
• Removable, washable bag included
Designed for frequent flyers, this case blends the lightness of polypropylene with the quick-access feel of an executive backpack. Bric's Milano, an Italian house since 1952, backed by international warranty.
Share some content to your customers about your products.
Share some content to your customers about your products.
Share some content to your customers about your products.
Share some content to your customers about your products.
Envio em 24-48h úteis para Portugal continental. Devolução gratuita em 14 dias.
Choose options














