




























Bric's Bellagio Medium Travel Trunk
| Airline | Dimensions | Max weight | Type |
|---|---|---|---|
| Ryanair (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| easyJet (no fees) | 45 × 36 × 20 cm | 15 kg | Underseater |
| Vueling (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| Wizz Air (no fees) | 40 × 30 × 20 cm | 10 kg | Underseater |
| Ryanair (with fees) | 55 × 40 × 20 cm | 10 kg | Cabin |
| easyJet (with fees) | 56 × 45 × 25 cm | 15 kg | Cabin |
| TAP Portugal | 55 × 40 × 25 cm | 10 kg | Cabin |
| Aegean Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Aeroflot | 55 × 40 × 25 cm | 10 kg | Cabin |
| Aerolíneas Argentinas | 55 × 35 × 25 cm | 10 kg | Cabin |
| Aeromexico | 55 × 40 × 25 cm | 10 kg | Cabin |
| Air Belgium | 55 × 35 × 25 cm | 10 kg | Cabin |
| Air Canada | 55 × 40 × 23 cm | N/S | Cabin |
| Air Caraïbes | 55 × 40 × 20 cm | 12 kg | Cabin |
| Air Europa | 55 × 35 × 25 cm | 10 kg | Cabin |
| Air France | 55 × 35 × 25 cm | 12 kg | Cabin |
| Air India | 55 × 40 × 20 cm | 8 kg | Cabin |
| Air New Zealand | 118 cm (total) | 7 kg | Cabin |
| Air Transat | 51 × 40 × 23 cm | 10 kg | Cabin |
| All Nippon Airways | 55 × 40 × 25 cm | 10 kg | Cabin |
| American Airlines | 56 × 36 × 23 cm | N/S | Cabin |
| Arkia | 55 × 40 × 20 cm | 7 kg | Cabin |
| Asiana Airlines | 55 × 40 × 20 cm | 10 kg | Cabin |
| Austrian Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| BMI Regional | 55 × 40 × 23 cm | 12 kg | Cabin |
| British Airways | 56 × 45 × 25 cm | 23 kg | Cabin |
| Brussels Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Cathay Pacific | 56 × 36 × 23 cm | 7 kg | Cabin |
| Cebu Pacific | 56 × 36 × 23 cm | 7 kg | Cabin |
| China Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| CityJet | 48 × 35 × 20 cm | 12 kg | Cabin |
| Condor | 55 × 40 × 20 cm | 8 kg | Cabin |
| Corsair | 55 × 40 × 20 cm | 12 kg | Cabin |
| Czech Airlines | 55 × 45 × 25 cm | 8 kg | Cabin |
| Delta Airlines | 56 × 35 × 23 cm | 23 kg | Cabin |
| El-Al Israel Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Emirates | 55 × 38 × 22 cm | 7 kg | Cabin |
| Ethiopian Airlines | 55 × 38 × 21 cm | 7 kg | Cabin |
| Etihad Airways | 56 × 36 × 23 cm | 7 kg | Cabin |
| Eurowings | 40 × 30 × 25 cm | 8 kg | Cabin |
| Finnair | 55 × 40 × 23 cm | 8 kg | Cabin |
| HOP! | 55 × 35 × 25 cm | 12 kg | Cabin |
| Iberia | 56 × 40 × 25 cm | 10 kg | Cabin |
| ITA Airways | 55 × 35 × 25 cm | 8 kg | Cabin |
| Japan Airlines | 56 × 45 × 25 cm | 8 kg | Cabin |
| Jet Airways | 55 × 35 × 25 cm | 7 kg | Cabin |
| Jet2 | 56 × 45 × 25 cm | 10 kg | Cabin |
| KLM | 55 × 35 × 25 cm | 12 kg | Cabin |
| Korean Air | 55 × 40 × 20 cm | 10 kg | Cabin |
| LATAM Airlines | 55 × 35 × 25 cm | 10 kg | Cabin |
| LOT Polish Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Lufthansa | 55 × 40 × 23 cm | 8 kg | Cabin |
| Malaysia Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| Norwegian | 55 × 40 × 23 cm | 10 kg | Cabin |
| Olympic Air | 55 × 40 × 23 cm | 8 kg | Cabin |
| Philippine Airlines | 56 × 36 × 23 cm | 7 kg | Cabin |
| Qantas | 56 × 36 × 23 cm | 7 kg | Cabin |
| Qatar Airways | 50 × 37 × 25 cm | 7 kg | Cabin |
| Royal Air Maroc | 55 × 40 × 20 cm | 10 kg | Cabin |
| SAS | 55 × 40 × 23 cm | 8 kg | Cabin |
| Singapore Airlines | 115 cm (total) | 7 kg | Cabin |
| South African Airways | 56 × 36 × 23 cm | 8 kg | Cabin |
| Swiss Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| Thai Airways | 56 × 45 × 25 cm | 7 kg | Cabin |
| Transavia | 55 × 35 × 25 cm | 10 kg | Cabin |
| TUI Fly | 55 × 40 × 20 cm | 10 kg | Cabin |
| Tunisair | 55 × 40 × 20 cm | 8 kg | Cabin |
| Turkish Airlines | 55 × 40 × 23 cm | 8 kg | Cabin |
| United Airlines | 56 × 35 × 23 cm | N/S | Cabin |
| Vietnam Airlines | 56 × 36 × 23 cm | 10 kg | Cabin |
| Virgin Atlantic | 56 × 36 × 23 cm | 10 kg | Cabin |
N/S = Not specified by the airline. In these cases, there is no official weight limit, but the passenger must be able to lift the bag into the overhead compartment without assistance. Limits may be changed by airlines at any time — always confirm the current conditions on the airline's official website before travelling.
The Bric's Bellagio Medium Travel Trunk is more than luggage — it's a piece of travel history, reimagined. Trunks are the oldest and most storied form of travel luggage, and the Bellagio brings that heritage into the present with iconic design and modern engineering.
Built from recycled polycarbonate — lightweight, flexible and impact-resistant — its retro proportions are not just aesthetic: they deliver generous interior space without added weight. A TSA lock and ultra-secure anti-tampering zip keep your belongings protected from check-in to arrival.
Inside, a compression system divides the trunk into two well-organised compartments, with a removable and washable lining for easy maintenance. The retractable aluminium handle adjusts to multiple heights with an ergonomic grip, while four 360° spinner wheels with ball bearings glide quietly across any surface. Recessed into the shell, the wheels maximise usable interior space.
Outside, Bric's signature real leather accents and refined logo details complete the look. A leather address tag carrier adds the essential finishing touch. Compatible with the separately available hanger set and fabric garment bag. Transparent cover included.
Material: Polycarbonate (PC)
Weight: 4.5 Kg
Dimensions: 44x74x40 Cm
Indique aqui as dimensões exteriores, peso e capacidade da mala. Ex.:
- Dimensões: 55 × 40 × 20 cm
- Peso: 2,5 kg
- Capacidade: 35 L
Composição da estrutura, forro, fechos e instruções de manutenção.
- Estrutura em policarbonato
- 4 rodas duplas 360°
- Fechadura TSA aprovada
- Pega telescópica em alumínio
- Compartimento principal com correias de compressão
- Bolsa adicional com fecho
- Forro em poliéster resistente
Envio em 24-48h úteis para Portugal continental. Devolução gratuita em 14 dias.
Choose options





























